<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pringle</title>
	<atom:link href="http://brettpringle.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettpringle.com</link>
	<description>The parts between search, social and marketing</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is bounce rate? Answer is not always call to actions</title>
		<link>http://brettpringle.com/analytics/what-is-bounce-rate/</link>
		<comments>http://brettpringle.com/analytics/what-is-bounce-rate/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:25:13 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bounce rate]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=184</guid>
		<description><![CDATA[Most people may very well be aware of what bounce rate is exactly, while there are still some that may misunderstand this metric, however it’s crucial to understand this metric correctly, otherwise actions that may need to occur to improve a site based on this misunderstanding may not deliver the results you may expect.
Avinash Kaushik, [...]<p><a href="http://brettpringle.com/analytics/what-is-bounce-rate/">What is bounce rate? Answer is not always call to actions</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/" rel="bookmark">Exclude filter in analytics for WordPress post/page previews</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/" rel="bookmark">Google Analytics &#8211; creating multiple goals</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/" rel="bookmark">Subdomain tracking using custom analytics tracking script &#038; filters</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/analytics/what-is-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could be fined if your reverse lights only work while in reverse</title>
		<link>http://brettpringle.com/just-for-fun/you-could-be-fined-if-your-reverse-lights-only-work-while-in-reverse/</link>
		<comments>http://brettpringle.com/just-for-fun/you-could-be-fined-if-your-reverse-lights-only-work-while-in-reverse/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:51:17 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[traffic fines]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=174</guid>
		<description><![CDATA[I could barely believe this when i recieved the email, only in South Africa. You can&#8217;t help but just laugh at the stupidity. The newspaper clipping is a tad bit old, but hey, i wouldn&#8217;t be surprised at all if Mr. Smit really had to go through this incident.

The conclusion, careful when reversing your car [...]<p><a href="http://brettpringle.com/just-for-fun/you-could-be-fined-if-your-reverse-lights-only-work-while-in-reverse/">You could be fined if your reverse lights only work while in reverse</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://brettpringle.com/just-for-fun/you-could-be-fined-if-your-reverse-lights-only-work-while-in-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdomain tracking using custom analytics tracking script &amp; filters</title>
		<link>http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/</link>
		<comments>http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:13:09 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[subdomain tracking]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=132</guid>
		<description><![CDATA[There are a few pro&#8217;s and con&#8217;s to setting up individual Google Analytics website profiles for subdomains VS using a custom script to track to track your visitors across a website&#8217;s various subdomains. This post will cover using a custom Google Analytics script to track your visitor data across various subdomains within your website. If [...]<p><a href="http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/">Subdomain tracking using custom analytics tracking script &#038; filters</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/" rel="bookmark">Exclude filter in analytics for WordPress post/page previews</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/" rel="bookmark">Google Analytics &#8211; creating multiple goals</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/what-is-bounce-rate/" rel="bookmark">What is bounce rate? Answer is not always call to actions</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; creating multiple goals</title>
		<link>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/</link>
		<comments>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:15:36 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[goal tracking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[multiple goals]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=117</guid>
		<description><![CDATA[For many Google Analytics professionals this may be fairly straight forward, however many people using analytics on occasion require more than 4 goals for the website profile they are currently tracking.
The answer is very simple, a website profile is exactly that, it is a profile for a website. Need more than 4 analytics goals for [...]<p><a href="http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/">Google Analytics &#8211; creating multiple goals</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/" rel="bookmark">Exclude filter in analytics for WordPress post/page previews</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/" rel="bookmark">Subdomain tracking using custom analytics tracking script &#038; filters</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/what-is-bounce-rate/" rel="bookmark">What is bounce rate? Answer is not always call to actions</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exclude filter in analytics for WordPress post/page previews</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/</link>
		<comments>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:52:36 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[exclude filter]]></category>
		<category><![CDATA[preview=true]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=98</guid>
		<description><![CDATA[I&#8217;ve never had to really create an exclude filter within Google analytics before, never had the need to exclude pages/queries from sites i&#8217;ve worked on. However i always need to preview my posts, allows me the opportunity to take another scan over for basic errors and to tweak images (perfectionist at heart).
I&#8217;ve hard coded my [...]<p><a href="http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/">Exclude filter in analytics for WordPress post/page previews</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/" rel="bookmark">Google Analytics &#8211; creating multiple goals</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/" rel="bookmark">Subdomain tracking using custom analytics tracking script &#038; filters</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/analytics/what-is-bounce-rate/" rel="bookmark">What is bounce rate? Answer is not always call to actions</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Obama Effect &#8211; Online Marketing</title>
		<link>http://brettpringle.com/social-media/the-obama-effect-online-marketing/</link>
		<comments>http://brettpringle.com/social-media/the-obama-effect-online-marketing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:40:24 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ANC]]></category>
		<category><![CDATA[COPE]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[obama effect]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=59</guid>
		<description><![CDATA[I&#8217;m sure everyone by now knows what an effect the 44th President of the United States, Barack Obama, has had across the globe. The &#8220;Yes We Can&#8221; attitude and his amazing ability to give hope and positivity to all those through his speeches had not been the only impact he has had on the world [...]<p><a href="http://brettpringle.com/social-media/the-obama-effect-online-marketing/">The Obama Effect &#8211; Online Marketing</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://brettpringle.com/social-media/the-obama-effect-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 has started &#8211; so much happening</title>
		<link>http://brettpringle.com/business/2009-has-started-so-much-happening/</link>
		<comments>http://brettpringle.com/business/2009-has-started-so-much-happening/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:33:55 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[miserable failure]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sitemaps]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=47</guid>
		<description><![CDATA[It&#8217;s 2009 and for many South Africans back on the 5th, the catchup began while at the same time being fairly relaxed while the rest of the world started slowly drifting back from their time off.
The year kicked off with the fun Nerdies 09 awards, which i&#8217;m sure everyone&#8217;s twitter feeds went crazy with nominees [...]<p><a href="http://brettpringle.com/business/2009-has-started-so-much-happening/">2009 has started &#8211; so much happening</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/business/recession-retrenchments/" rel="bookmark">Recession &#038; Retrenchments</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/business/2009-has-started-so-much-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racialism in search?</title>
		<link>http://brettpringle.com/uncategorized/racialism-in-search/</link>
		<comments>http://brettpringle.com/uncategorized/racialism-in-search/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:53:47 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[niche community]]></category>
		<category><![CDATA[racialism]]></category>
		<category><![CDATA[web minority]]></category>
		<category><![CDATA[web relevance]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=42</guid>
		<description><![CDATA[This first week of leave has had it&#8217;s up&#8217;s and downs with the tension headaches finally disappearing and a great shoulder muscle spasm taking it&#8217;s place. Anyway.
I do find it hard to keep myself completely away from the net, with that fear that some news may pass me by that i may need to know. [...]<p><a href="http://brettpringle.com/uncategorized/racialism-in-search/">Racialism in search?</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://brettpringle.com/uncategorized/racialism-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 &#8211; a fresh look for the new year</title>
		<link>http://brettpringle.com/wordpress/wordpress-27-a-fresh-look-for-the-new-year/</link>
		<comments>http://brettpringle.com/wordpress/wordpress-27-a-fresh-look-for-the-new-year/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:08:10 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=38</guid>
		<description><![CDATA[I have this urge to shout &#8220;it&#8217;s allliiiiive, it&#8217;s ALIVE!&#8221; in a creepy voice, just like a monster movie (oh my flashbacks from the &#8220;Cable Guy&#8221;). Alright, now that i have that out my system&#8230; WordPress 2.7 is here  
Features a customisable dashboard, reply to comments from the dashboard and even re-arrange your posting [...]<p><a href="http://brettpringle.com/wordpress/wordpress-27-a-fresh-look-for-the-new-year/">WordPress 2.7 &#8211; a fresh look for the new year</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://brettpringle.com/wordpress/new-blog-installation/" rel="bookmark">New Blog &#8211; installation</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/wordpress/wordpress-26-released-some-new-features/" rel="bookmark">WordPress 2.6 Released &#8211; some new features</a><!-- (2)--></li>
		<li><a href="http://brettpringle.com/wordpress/wordpress-aquires-polldaddycom/" rel="bookmark">WordPress aquires PollDaddy.com</a><!-- (2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://brettpringle.com/wordpress/wordpress-27-a-fresh-look-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day out in Langebaan</title>
		<link>http://brettpringle.com/family-friends/day-out-in-langebaan/</link>
		<comments>http://brettpringle.com/family-friends/day-out-in-langebaan/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 14:52:52 +0000</pubDate>
		<dc:creator>Brett Pringle</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[die strandloper]]></category>
		<category><![CDATA[fish eye lens]]></category>
		<category><![CDATA[langebaan]]></category>

		<guid isPermaLink="false">http://brettpringle.com/?p=37</guid>
		<description><![CDATA[With summer popping it&#8217;s head out, a Sunday roadtrip to Langebaan with my beautiful other half was definitely on the cards. 2 hour drive along the Weskus past Ysterfontein took us to Langebaan. I must admit, the place has changed drastically since the many years i was last there. They even have a new shopping [...]<p><a href="http://brettpringle.com/family-friends/day-out-in-langebaan/">Day out in Langebaan</a> is a post from: <a href="http://brettpringle.com">The Pringle</a></p>


<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://brettpringle.com/family-friends/day-out-in-langebaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
