<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pringle</title>
	<atom:link href="http://brettpringle.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettpringle.com</link>
	<description>The parts between search, social and marketing</description>
	<lastBuildDate>Tue, 12 Jan 2010 15:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Exclude filter in analytics for WordPress post/page previews by Brett Pringle</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-3768</link>
		<dc:creator>Brett Pringle</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-3768</guid>
		<description>Great to hear Adam! Nothing beats a nice clean top content list in analytics :)</description>
		<content:encoded><![CDATA[<p>Great to hear Adam! Nothing beats a nice clean top content list in analytics <img src='http://brettpringle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exclude filter in analytics for WordPress post/page previews by Adam Fullerton</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-3767</link>
		<dc:creator>Adam Fullerton</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-3767</guid>
		<description>Great post. I&#039;ve been meaning to do this for a while and you laid it out really well, screen shots are always a good idea! Thanks</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ve been meaning to do this for a while and you laid it out really well, screen shots are always a good idea! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subdomain tracking using custom analytics tracking script &amp; filters by Brett Pringle</title>
		<link>http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/#comment-3766</link>
		<dc:creator>Brett Pringle</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=132#comment-3766</guid>
		<description>Hi Anupama,

Technically if you add the setDomain variable into the script and make use of the filters it should not be an issue that you have 2 different UA profile tracking numbers. As this would then allow the subdomains and parent domain to use the same cookie information. Personally i&#039;ve never tried this tracking sub-domains  with different UA codes (you&#039;ve given different profile numbers however, which should be fine), however you should be able to gather the data needed by using the same cookie and then applying the filters to the profiles.</description>
		<content:encoded><![CDATA[<p>Hi Anupama,</p>
<p>Technically if you add the setDomain variable into the script and make use of the filters it should not be an issue that you have 2 different UA profile tracking numbers. As this would then allow the subdomains and parent domain to use the same cookie information. Personally i&#8217;ve never tried this tracking sub-domains  with different UA codes (you&#8217;ve given different profile numbers however, which should be fine), however you should be able to gather the data needed by using the same cookie and then applying the filters to the profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subdomain tracking using custom analytics tracking script &amp; filters by Anupama Joshi</title>
		<link>http://brettpringle.com/analytics/subdomain-tracking-using-custom-analytics-tracking-script-filters/#comment-3765</link>
		<dc:creator>Anupama Joshi</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=132#comment-3765</guid>
		<description>Great Post!The Sreenshots and Diagrams made it very easy to understand how to go about it. However, I am still unclear on one thing - will this work for subdomains with different UA numbers? e.g. Parent domain has the GA code with  UA-12345-1 and sud-domain with UA-12345-2. What will happen in such a case?</description>
		<content:encoded><![CDATA[<p>Great Post!The Sreenshots and Diagrams made it very easy to understand how to go about it. However, I am still unclear on one thing &#8211; will this work for subdomains with different UA numbers? e.g. Parent domain has the GA code with  UA-12345-1 and sud-domain with UA-12345-2. What will happen in such a case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &#8211; creating multiple goals by Brett Pringle</title>
		<link>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/#comment-3754</link>
		<dc:creator>Brett Pringle</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=117#comment-3754</guid>
		<description>Great :)

Let me know how things turn out</description>
		<content:encoded><![CDATA[<p>Great <img src='http://brettpringle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let me know how things turn out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &#8211; creating multiple goals by Amy Ganderson</title>
		<link>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/#comment-3752</link>
		<dc:creator>Amy Ganderson</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=117#comment-3752</guid>
		<description>Thanks Brett. I tested out the goal data to come in sitewide and it worked. I&#039;ll try the regular expression with the www in the filter pattern. Fingers crossed :)</description>
		<content:encoded><![CDATA[<p>Thanks Brett. I tested out the goal data to come in sitewide and it worked. I&#8217;ll try the regular expression with the www in the filter pattern. Fingers crossed <img src='http://brettpringle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &#8211; creating multiple goals by Brett Pringle</title>
		<link>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/#comment-3648</link>
		<dc:creator>Brett Pringle</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=117#comment-3648</guid>
		<description>Hi Amy,

Goal data you wish to track, is it subdomain specific or sitewide? Goals are pretty much profile specific, so i&#039;m just assuming based on your comment above that you are looking for to have all data displayed for goals (including the subdomains) within the parent domain? However you are able to track global goals within the parent domain profile if you have customised your parent domain filters to append the hostname to your request URI, you should be able to track goals across all domains for example:

thankyou.asp is the confirmation page you wish to track, and the parent domain profile has the filter for the hostname, it will track goal data from say blog.example.com/thankyou.asp in the parent profile. Only catch is, you will need to be very careful with the goal setup if you are using goal funnels.

Ahh, regular expressions, boy those give my brain a hard time sometimes. Have you tried adding the &quot;www&quot; to the filter pattern, to specify the entire hostname for the parent domain?</description>
		<content:encoded><![CDATA[<p>Hi Amy,</p>
<p>Goal data you wish to track, is it subdomain specific or sitewide? Goals are pretty much profile specific, so i&#8217;m just assuming based on your comment above that you are looking for to have all data displayed for goals (including the subdomains) within the parent domain? However you are able to track global goals within the parent domain profile if you have customised your parent domain filters to append the hostname to your request URI, you should be able to track goals across all domains for example:</p>
<p>thankyou.asp is the confirmation page you wish to track, and the parent domain profile has the filter for the hostname, it will track goal data from say blog.example.com/thankyou.asp in the parent profile. Only catch is, you will need to be very careful with the goal setup if you are using goal funnels.</p>
<p>Ahh, regular expressions, boy those give my brain a hard time sometimes. Have you tried adding the &#8220;www&#8221; to the filter pattern, to specify the entire hostname for the parent domain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &#8211; creating multiple goals by Amy Ganderson</title>
		<link>http://brettpringle.com/analytics/google-analytics-creating-multiple-goals/#comment-3645</link>
		<dc:creator>Amy Ganderson</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=117#comment-3645</guid>
		<description>I have set up one account with multiple profiles, so I can see both the traffic to our overall site and the individual subdomains broken out separately. 
I&#039;d like to see my goals be calculated the same way. All in one account - with goals in both the global profile and broken out in each sub domain profile. Currently I only see completed goal data coming through my profile with the sub domain only (not the global profile). Can a goal be tracked in only one place?

Also, how would I set up a separate filter to track the data from my main domain (example.org)? 
I tested using: 
filter type &quot;Custom filter&quot; 
Include
Filter Field &quot;Hostname&quot;
Filter Pattern &quot;example\.org&quot; 

The test brought in data from everything in my global account, include all of my subdomains like: blog.example.org, my.example.org, and example.org. I&#039;d like to see only example.org without including blog.example.org, my.example.org, etc. How should I rework the filter to accommodate this?</description>
		<content:encoded><![CDATA[<p>I have set up one account with multiple profiles, so I can see both the traffic to our overall site and the individual subdomains broken out separately.<br />
I&#8217;d like to see my goals be calculated the same way. All in one account &#8211; with goals in both the global profile and broken out in each sub domain profile. Currently I only see completed goal data coming through my profile with the sub domain only (not the global profile). Can a goal be tracked in only one place?</p>
<p>Also, how would I set up a separate filter to track the data from my main domain (example.org)?<br />
I tested using:<br />
filter type &#8220;Custom filter&#8221;<br />
Include<br />
Filter Field &#8220;Hostname&#8221;<br />
Filter Pattern &#8220;example\.org&#8221; </p>
<p>The test brought in data from everything in my global account, include all of my subdomains like: blog.example.org, my.example.org, and example.org. I&#8217;d like to see only example.org without including blog.example.org, my.example.org, etc. How should I rework the filter to accommodate this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exclude filter in analytics for WordPress post/page previews by Marc Grabanski</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-197</link>
		<dc:creator>Marc Grabanski</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-197</guid>
		<description>Thank you! This was just what I needed to clean up my Google Analytics account.</description>
		<content:encoded><![CDATA[<p>Thank you! This was just what I needed to clean up my Google Analytics account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession &amp; Retrenchments by Louis Venter</title>
		<link>http://brettpringle.com/business/recession-retrenchments/#comment-8</link>
		<dc:creator>Louis Venter</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=27#comment-8</guid>
		<description>retrenching, youre having to let good people go, people that are loyal and proud of what they have learned with you. Firing is because of blame and theres no helping that......</description>
		<content:encoded><![CDATA[<p>retrenching, youre having to let good people go, people that are loyal and proud of what they have learned with you. Firing is because of blame and theres no helping that&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
