<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclude filter in analytics for WordPress post/page previews</title>
	<atom:link href="http://brettpringle.com/index.php/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/</link>
	<description>The parts between search, social and marketing</description>
	<lastBuildDate>Thu, 17 Jun 2010 14:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brett Pringle</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-3768</link>
		<dc:creator>Brett Pringle</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-3768</guid>
		<description>Great to hear Adam! Nothing beats a nice clean top content list in analytics :)</description>
		<content:encoded><![CDATA[<p>Great to hear Adam! Nothing beats a nice clean top content list in analytics <img src='http://brettpringle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fullerton</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-3767</link>
		<dc:creator>Adam Fullerton</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-3767</guid>
		<description>Great post. I&#039;ve been meaning to do this for a while and you laid it out really well, screen shots are always a good idea! Thanks</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ve been meaning to do this for a while and you laid it out really well, screen shots are always a good idea! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Grabanski</title>
		<link>http://brettpringle.com/analytics/exclude-filter-in-analytics-for-wordpress-post-page-previews/#comment-197</link>
		<dc:creator>Marc Grabanski</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://brettpringle.com/?p=98#comment-197</guid>
		<description>Thank you! This was just what I needed to clean up my Google Analytics account.</description>
		<content:encoded><![CDATA[<p>Thank you! This was just what I needed to clean up my Google Analytics account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
